| WREAD 3rd XI Vs KNOWL 1ST XI |
| 1-Innings Match Played At Sulhampstead C C, 23-Jul-2016, 3rd Division |
| WREAD 3rd XI Win by 7 wkts |
| Round | 12 |
| Toss won by | WREAD 3rd XI |
| Player / Match | KNOWL:Hopper, Nick |
| KNOWL 1ST XI 1st Innings 135/10 All Out (Overs 41) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| D Gordon | b A Rafique | 12 | 0 | 28 | 2 | 0 | |
| N Darvell | b S Jaffary | 29 | 0 | 65 | 5 | 0 | |
| J Duffy | lbw | b B Ahmed | 28 | 0 | 49 | 4 | 0 |
| T Stott | c A Rafique | b S Jaffary | 4 | 0 | 19 | 0 | 0 |
| S George | c A Rafique | b B Ahmed | 0 | 0 | 2 | 0 | 0 |
| N Hopper | not out | 12 | 0 | 34 | 2 | 0 | |
| J Randall | c I Akram | b A Iqbal | 4 | 0 | 5 | 1 | 0 |
| A Plank | lbw | b A Iqbal | 5 | 0 | 9 | 1 | 0 |
| A Brookman* | b I Akram | 0 | 0 | 4 | 0 | 0 | |
| I Millson+ | lbw | b S Khan | 9 | 0 | 28 | 1 | 0 |
| J Brookman | c A Khan | b S Khan | 2 | 0 | 9 | 0 | 0 |
| extras | (b5 lb3 w20 nb2) | 30 | |||||
| TOTAL | 10 wickets for | 135 |
| FOW |
| 1-31(D Gordon) 2-77(N Darvell) 3-77(J Duffy) 4-77(S George) 5-86(T Stott) |
| 6-91(J Randall) 7-97(A Plank) 8-98(A Brookman) 9-127(I Millson) 10-135(J Brookman) |
| Bowler | O | M | R | W | wd | nb |
| A Rafique | 10 | 3 | 30 | 1 | 2 | - |
| A Iqbal | 10 | 4 | 10 | 2 | - | - |
| S Jaffary | 10 | 1 | 39 | 2 | 1 | - |
| B Ahmed | 7 | 2 | 21 | 2 | 6 | 2 |
| I Akram | 3 | 0 | 19 | 1 | 5 | - |
| S Khan | 1 | 0 | 8 | 2 | 6 | - |
| WREAD 3rd XI 1st Innings 141/3 Closed (Overs 31.2) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| R Iqbal | c D Gordon | b A Brookman | 4 | 0 | 13 | 1 | 0 |
| Razaq,I | c I Millson | b N Hopper | 24 | 0 | 50 | 3 | 0 |
| S Khan | not out | 57 | 0 | 85 | 11 | 1 | |
| Ali,K | c I Millson | b S George | 34 | 0 | 34 | 3 | 2 |
| A Iqbal | not out | 6 | 0 | 9 | 1 | 0 | |
| A Rafique | dnb | - | |||||
| S Jaffary | dnb | - | |||||
| B Ahmed | dnb | - | |||||
| A Khan+ | dnb | - | |||||
| I Saddiq | dnb | - | |||||
| I Akram | dnb | - | |||||
| extras | (b5 lb1 w5 nb5) | 16 | |||||
| TOTAL | 3 wickets for | 141 |
| FOW |
| 1-8(R Iqbal) 2-36(Razaq,I) 3-116(Ali,K) |
| Bowler | O | M | R | W | wd | nb |
| A Brookman | 8 | 2 | 19 | 1 | - | - |
| J Duffy | 9.2 | 1 | 39 | 0 | 2 | - |
| N Hopper | 7 | 1 | 25 | 1 | - | - |
| J Brookman | 3 | 0 | 33 | 0 | 1 | 3 |
| S George | 4 | 0 | 19 | 1 | 2 | 2 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 24-Jul-2016. Send comments to Neil Depledge about this web page.